RESELLER WHOLESALE PRICE LIST BELOW
MAKATI CITY SALES OFFICE
- ADDRESS: No. 301, MJM Building #650 J.P. Rizal St., Barangay Valenzuela, Makati City 1208, Philippine
- EMAIL: This email address is being protected from spambots. You need JavaScript enabled to view it. & This email address is being protected from spambots. You need JavaScript enabled to view it.
- MOBILE PHONE: (+63) 935 6558146 & (+63) 910 4603792
- VIBER: +63 935 6558146 & +63 945 4399717
- WHATSAPP: +63 935 6558146 & +63 945 4399717
A BUSINESS OPPORTUNITY TO EVERYONE WITHOUT HASSLE'S!
- Highly sellable and fast moving products since our Coconut Products are High Valued, Healthy Food, Herbal Food Functional Food & Certified 100% Organic.
- With good profit than ordinary and common products.
- With or without business registration can do.
- Direct selling or posting through Social Media can do.
- You can post at Shopee & Lazada with your any Government Issued I.D. only.
- Very low capital with small Minimum Order Quantity (MOQ) of 1 box of 1 product with 1 size amounting only to more or less P2,000 to P4,000 depends on the type of product.
- No Franchise Fee & No Royalty Commissions
HOW TO ORDER:
•Check Product & Budgetary Price List below and make a list of products and size and email to: This email address is being protected from spambots. You need JavaScript enabled to view it.
•We will send quotation with FINAL PRICE OFFER with Terms & Condition, Leadtime Delivery and Payment Instruction.
•To order, email to us the proof of payment and we will prepare the products you ordered and inform you as soon as possible if your ordered products are ready to ship.
•Products can be SHIPPED Nationwide & International through Sea, Air & Land and can be direct to your Office/House, to your nearest Sea Port or to your nearest Air Port.
RESELLER TERMS & CONDITIONS:
•For Retails Packaging, Minimum Order Quantity (MOQ) is 1 BOX with 1 Size of any product.
•For Bulk Packaging, Minimum Order Quantity (MOQ) is 1 Sack/Container of any Product.
•Fast Moving Products are readily available and can be picked up anytime at our Makati office/Store or deliver to you but with delivery charge.
•Price below is pickup from our Sales Office in Makati City.
•Less 10% Discount from the Price List if pickup from our Factory in Tiaong Quezon about 2.5 hours travel from Manila.
•Less 15% discount from the Price List if the order is 20 boxes / 20 sacks / 20 carboy pickup from our factory.
•Less 20% discount from the Price List if the order is 40 boxes / 40 sacks / 40 carboy pickup from our factory.
•Reservation can be made with advance payment only.
•Final Price will be provided through Formal Quotation based on available stock.
REBRANDING TERMS & CONDITIONS:
•P10,000 Minimum Order Amount and good for 1 product only with 2 sizes such as 250ml.grams & 1000ml/grams with Lot Number and Expiry Date printed on the packaging.
•Products can be without sticker label where you can stick your own label or send to us your label and we will stick the label on the packaging free of charge.
•We can print and supply label with extra charge of P6.00/pc. with 1,000 pcs. MOQ.
•Leadtime Delivery/Availability is 10 to 15 days upon received your payment.
•Products can be picked up at our Makati office/Store or deliver to you but with delivery charge.
•Final Price will be provided through Formal Quotation based on available stock.
SPECIAL PRODUCTION
•P10,000 Minimum Order Amount and good for 1 product with 2 Size in Retail Size or can be in Bulk Packaging.
•Leadtime Delivery/Availability is 10 to 15 days upon received of payment.
•Products can be picked up at our Makati office/Store or deliver to you but with delivery charge.
PRICE LIST REMINDERS:
•Below Price List are in per piece or unit and Pickup from our Makati Sales Office
•Less 10% if pickup from our Factory in Tiaong Quezon about 2.5 hours travel from Metro Manila
•Price List is for budgetary purposes only and can be changed anytime without prior notice to clients or customers.
-----------------PRICE LIST--------------
FOR PRODUCT PHOTOS, visit; http://www.cocowonder.com.ph/index.php/organic
MAKATI | |||||||||||||||||||||||
EXTRA VIRGIN COCONUT OIL = Cod Pressed Expeller Process | PICKUP | ||||||||||||||||||||||
a) | 100ml | Plastic Bottle | 70pcs/box(15"L X 7.5"H X 11"W) & 48 boxes/CBM/pallet | 50 | /pc. | ||||||||||||||||||
b) | 150ml | Glass Bottle | 48pcs/box (16.5"L X 7"Hx 12.5"W) & 64 boxes/CBM/pallet | 80 | /pc. | ||||||||||||||||||
c) | 250ml | Plastic Bottle | 35pcs/box(15"L x 7.5"H x 11"W) & 48 boxes/CBM/pallet | 90 | /pc. | ||||||||||||||||||
d) | 250ml | Glass Jar | 24 pcs/box (16"L X 5"H X 11"W) & 72 boxes/CBM/pallet | 90 | /pc. | ||||||||||||||||||
e) | 375ml | Glass Bottle | 12 pcs/box (10"L X 10"H X 8"W ) & 80 boxes/CBM/pallet | 140 | /pc. | ||||||||||||||||||
f) | 500ml | Plastic Bottle | 24pcs/box (15'L x 8.5'H x 11"W & 48 boxes/CBM/pallet | 150 | /pc. | ||||||||||||||||||
g) | 500ml | Glass Jar | 12 pcs./box ( 14.5"L X 11.25"W X 5.5"H ) & 66 boxes/CBM/pallet | 160 | /pc. | ||||||||||||||||||
h) | 750ml | Glass Bottle | 12 pcs/box (16.5"L X7.5"H X13"W) & 42 boxes/CBM/pallet | 250 | /pc. | ||||||||||||||||||
i) | 1 liter | PET Bottle | 15pcs/box (15'L x 10"H x 11"W) & 40 boxes/CBM/pallet | 240 | /ltr. | ||||||||||||||||||
j) | 1 liter | Plastic Bottle | 12pcs/box (15'L x 10"H x 11"W) & 40 boxes/CBM/pallet | 260 | /ltr. | ||||||||||||||||||
k) | 1 liter | Glass Jar | 12 pcs/box (16.5"L X 7.5"H X 13"W) & 42 box/CBM/pallet | 260 | /ltr. | ||||||||||||||||||
m) | 4 liters | Plastic Carboy | 2 pcs./box (15.25 L" X 10" W X 9"H) & 40 boxes/CBM/pallet | 240 | /ltr. | ||||||||||||||||||
n) | 20 liters | Plastic Carboy | 20 liters content (16"H X 8.5"W X 10"L) & 48 carboys/CBM/pallet | 230 | /ltr. | ||||||||||||||||||
n) | 200 liters | Steel Drum | 200 liters (10.5"L X10.5"W X 14"H & 4 drums per pallet | 230 | /ltr. | ||||||||||||||||||
Using other type of packaging add US$0.15 or P7.00 per unit | |||||||||||||||||||||||
SHELF LIFE: Guranteed For 2 Years but tested for 3 Years | |||||||||||||||||||||||
PRODUCTION CAPACITY: 100 Tons Per Month | |||||||||||||||||||||||
MAKATI | |||||||||||||||||||||||
EXTRA VIRGIN COCONUT OIL - SOFT GELATIN CAPSULE | PICKUP | ||||||||||||||||||||||
a) | 40 pcs. X 1g per Jar | 40 pcs X 1g per Jar X 120 jar/box | 170 | /pc. | |||||||||||||||||||
a) | 100 pcs. X 1g per Jar | 100 pcs X 1g per jat X 60 jar/box | 370 | /pc. | |||||||||||||||||||
b) | 1000 pcs. X 1g per Pouch' | Plastic Pouch & Bag In Box | 3250 | /pc. | |||||||||||||||||||
SHELF LIFE: Guranteed For 1.5 Years but tested for 2 Years | |||||||||||||||||||||||
PRODUCTION CAPACITY: 50 Tons Per Month | |||||||||||||||||||||||
MAKATI | |||||||||||||||||||||||
RAW VIRGIN COCONUT OIL = Cold Pressed Centrifuged Process | PICKUP | ||||||||||||||||||||||
a) | 150ml | Glass Bottle | 48pcs/box (16.5"L X 7"Hx 12.5"W) & 64 boxes/CBM/pallet | 80 | /pc. | ||||||||||||||||||
b) | 250ml | Plastic Bottle | 35pcs/box(15"L x 7.5"H x 11"W) & 48 boxes/CBM/pallet | 100 | /pc. | ||||||||||||||||||
c) | 250ml | Glass Jar | 24 pcs/box (16"L X 5"H X 11"W) & 72 boxes/CBM/pallet | 100 | /pc. | ||||||||||||||||||
d) | 375ml | Glass Bottle | 12 pcs/box (10"L X 10"H X 8"W ) & 80 boxes/CBM/pallet | 140 | /pc. | ||||||||||||||||||
e) | 500ml | Plastic Bottle | 24pcs/box (15'L x 8.5'H x 11"W & 48 boxes/CBM/pallet | 160 | /pc. | ||||||||||||||||||
f) | 500ml | Glass Jar | 12 pcs./box ( 14.5"L X 11.25"W X 5.5"H ) & 66 boxes/CBM/pallet | 170 | /pc. | ||||||||||||||||||
g) | 750ml | Glass Bottle | 12 pcs/box (16.5"L X7.5"H X13"W) & 42 boxes/CBM/pallet | 260 | /pc. | ||||||||||||||||||
h) | 1 liter | PET Bottle | 15pcs/box (15'L x 10"H x 11"W) & 40 boxes/CBM/pallet | 270 | /ltr. | ||||||||||||||||||
i) | 1 liter | Plastic Bottle | 12pcs/box (15'L x 10"H x 11"W) & 40 boxes/CBM/pallet | 290 | /ltr. | ||||||||||||||||||
j) | 1 liter | Glass Jar | 12 pcs/box (16.5"L X 7.5"H X 13"W) & 42 box/CBM/pallet | 290 | /ltr. | ||||||||||||||||||
k) | 4 liters | Plastic Carboy | 2 pcs./box (15.25 L" X 10" W X 9"H) & 40 boxes/CBM/pallet | 270 | /ltr. | ||||||||||||||||||
m) | 20 liters | Plastic Carboy | 20 liters content (16"H X 8.5"W X 10"L) & 48 carboys/CBM/pallet | 260 | /ltr. | ||||||||||||||||||
n) | 200 liters | Steel Drum | 200 liters (10.5"L X10.5"W X 14"H & 4 drums per pallet | 250 | /ltr. | ||||||||||||||||||
Using other type of packaging add US$0.15 or P7.00 per unit | |||||||||||||||||||||||
SHELF LIFE: Guranteed For 2 Years but tested for 3 Years | |||||||||||||||||||||||
PRODUCTION CAPACITY: 50 Tons Per Month | |||||||||||||||||||||||
MAKATI | |||||||||||||||||||||||
CULINARY VIRGIN COCONUT OIL = Cold Pressed Deodorized | PICKUP | ||||||||||||||||||||||
a) | 250ml | Plastic Bottle | 35pcs/box(15"L x 7.5"H x 11"W) & 48 boxes/CBM/pallet | 100 | /pc. | ||||||||||||||||||
b) | 250ml | Glass Jar | 24 pcs/box (16"L X 5"H X 11"W) & 72 boxes/CBM/pallet | 110 | /pc. | ||||||||||||||||||
c) | 375ml | Glass Bottle | 12 pcs/box (10"L X 10"H X 8"W ) & 80 boxes/CBM/pallet | 150 | /pc. | ||||||||||||||||||
d) | 500ml | Plastic Bottle | 24pcs/box (15'L x 8.5'H x 11"W & 48 boxes/CBM/pallet | 180 | /pc. | ||||||||||||||||||
e) | 500ml | Glass Jar | 12 pcs./box ( 14.5"L X 11.25"W X 5.5"H ) & 66 boxes/CBM/pallet | 190 | /pc. | ||||||||||||||||||
f) | 750ml | Glass Bottle | 12 pcs/box (16.5"L X7.5"H X13"W) & 42 boxes/CBM/pallet | 280 | /pc. | ||||||||||||||||||
g) | 1 liter | PET Bottle | 15pcs/box (15'L x 10"H x 11"W) & 40 boxes/CBM/pallet | 300 | /ltr. | ||||||||||||||||||
h) | 1 liter | Plastic Bottle | 12pcs/box (15'L x 10"H x 11"W) & 40 boxes/CBM/pallet | 320 | /ltr. | ||||||||||||||||||
i) | 1 liter | Glass Jar | 12 pcs/box (16.5"L X 7.5"H X 13"W) & 42 box/CBM/pallet | 320 | /ltr. | ||||||||||||||||||
j) | 4 liters | Plastic Carboy | 2 pcs./box (15.25 L" X 10" W X 9"H) & 40 boxes/CBM/pallet | 300 | /ltr. | ||||||||||||||||||
k) | 20 liters | Plastic Carboy | 20 liters content (16"H X 8.5"W X 10"L) & 48 carboys/CBM/pallet | 290 | /ltr. | ||||||||||||||||||
l) | 200 liters | Steel Drum | 200 liters (10.5"L X10.5"W X 14"H & 4 drums per pallet | 290 | /ltr. | ||||||||||||||||||
Using other type of packaging add US$0.15 or P7.00 per unit | |||||||||||||||||||||||
SHELF LIFE: Guranteed For 2 Years but tested for 3 Years | |||||||||||||||||||||||
PRODUCTION CAPACITY: 50 Tons Per Month | |||||||||||||||||||||||
MAKATI | |||||||||||||||||||||||
FRACTIONATED COCONUT OIL - Food Grade & Certified Organic | PICKUP | ||||||||||||||||||||||
a) | 100ml | Plastic Bottle | 70pcs/box(15"L X 7.5"H X 11"W) & 48 boxes/CBM/pallet | 80 | /pc. | ||||||||||||||||||
b) | 150ml | Glass Bottle | 48pcs/box (16.5"L X 7"Hx 12.5"W) & 64 boxes/CBM/pallet | 120 | /pc. | ||||||||||||||||||
c) | 250ml | Plastic Bottle | 35pcs/box(15"L x 7.5"H x 11"W) & 48 boxes/CBM/pallet | 170 | /pc. | ||||||||||||||||||
d) | 250ml | Glass Jar | 24 pcs/box (16"L X 5"H X 11"W) & 72 boxes/CBM/pallet | 170 | /pc. | ||||||||||||||||||
e) | 375ml | Glass Bottle | 12 pcs/box (10"L X 10"H X 8"W ) & 80 boxes/CBM/pallet | 280 | /pc. | ||||||||||||||||||
f) | 500ml | Plastic Bottle | 24pcs/box (15'L x 8.5'H x 11"W & 48 boxes/CBM/pallet | 320 | /pc. | ||||||||||||||||||
g) | 500ml | Glass Jar | 12 pcs./box ( 14.5"L X 11.25"W X 5.5"H ) & 66 boxes/CBM/pallet | 320 | /pc. | ||||||||||||||||||
h) | 750ml | Glass Bottle | 12 pcs/box (16.5"L X7.5"H X13"W) & 42 boxes/CBM/pallet | 490 | /pc. | ||||||||||||||||||
i) | 1 liter | Plastic Bottle | 12pcs/box (15'L x 10"H x 11"W) & 40 boxes/CBM/pallet | 600 | /ltr. | ||||||||||||||||||
j) | 1 liter | Glass Jar | 12 pcs/box (16.5"L X 7.5"H X 13"W) & 42 box/CBM/pallet | 610 | /ltr. | ||||||||||||||||||
k) | 4 liters | Plastic Carboy | 2 pcs./box (15.25 L" X 10" W X 9"H) & 40 boxes/CBM/pallet | 600 | /ltr. | ||||||||||||||||||
m) | 20 liters | Plastic Carboy | 20 liters content (16"H X 8.5"W X 10"L) & 48 carboys/CBM/pallet | 580 | /ltr. | ||||||||||||||||||
n) | 200 liters | Steel Drum | 200 liters (10.5"L X10.5"W X 14"H & 4 drums per pallet | 570 | /ltr. | ||||||||||||||||||
SHELF LIFE: Guranteed For 2 Years but tested for 2.5 Years | |||||||||||||||||||||||
PRODUCTION CAPACITY: 50 Tons Per Month | |||||||||||||||||||||||
MAKATI | |||||||||||||||||||||||
VIRGIN MCT COCONUT OIL - 100% C8/C10 Distilled Processed Certified Organic | PICKUP | ||||||||||||||||||||||
a) | 100ml | Plastic Bottle | 70pcs/box(15"L X 7.5"H X 11"W) & 48 boxes/CBM/pallet | 110 | /pc. | ||||||||||||||||||
b) | 150ml | Glass Bottle | 48pcs/box (16.5"L X 7"Hx 12.5"W) & 64 boxes/CBM/pallet | 170 | /pc. | ||||||||||||||||||
c) | 250ml | Plastic Bottle | 35pcs/box(15"L x 7.5"H x 11"W) & 48 boxes/CBM/pallet | 230 | /pc. | ||||||||||||||||||
d) | 250ml | Glass Jar | 24 pcs/box (16"L X 5"H X 11"W) & 72 boxes/CBM/pallet | 240 | /pc. | ||||||||||||||||||
e) | 375ml | Glass Bottle | 12 pcs/box (10"L X 10"H X 8"W ) & 80 boxes/CBM/pallet | 350 | /pc. | ||||||||||||||||||
f) | 500ml | Plastic Bottle | 24pcs/box (15'L x 8.5'H x 11"W & 48 boxes/CBM/pallet | 440 | /pc. | ||||||||||||||||||
g) | 500ml | Glass Jar | 12 pcs./box ( 14.5"L X 11.25"W X 5.5"H ) & 66 boxes/CBM/pallet | 450 | /pc. | ||||||||||||||||||
h) | 750ml | Glass Bottle | 12 pcs/box (16.5"L X7.5"H X13"W) & 42 boxes/CBM/pallet | 670 | /pc. | ||||||||||||||||||
i) | 1 liter | Plastic Bottle | 12pcs/box (15'L x 10"H x 11"W) & 40 boxes/CBM/pallet | 830 | /ltr. | ||||||||||||||||||
j) | 1 liter | Glass Jar | 12 pcs/box (16.5"L X 7.5"H X 13"W) & 42 box/CBM/pallet | 840 | /ltr. | ||||||||||||||||||
k) | 4 liters | Plastic Carboy | 2 pcs./box (15.25 L" X 10" W X 9"H) & 40 boxes/CBM/pallet | 830 | /ltr. | ||||||||||||||||||
m) | 20 liters | Plastic Carboy | 20 liters content (16"H X 8.5"W X 10"L) & 48 carboys/CBM/pallet | 810 | /ltr. | ||||||||||||||||||
n) | 200 liters | Steel Drum | 200 liters (10.5"L X10.5"W X 14"H & 4 drums per pallet | 800 | /ltr. | ||||||||||||||||||
SHELF LIFE: Guranteed For 2 Years but tested for 2.5 Years | |||||||||||||||||||||||
PRODUCTION CAPACITY: 50 Tons Per Month | |||||||||||||||||||||||
MAKATI | |||||||||||||||||||||||
VIRGIN MCT COCONUT OIL - SOFT GELATIN CAPSULE | PICKUP | ||||||||||||||||||||||
a) | 40 pcs of 1g Capsule per jar | 40 pcs X 1g per Jar X 120 jar/box | 230 | /pc. | |||||||||||||||||||
b) | 100 pcs of 1g Capsule per jar | 100 pcs X 1g per jat X 60 jar/box | 510 | /pc. | |||||||||||||||||||
c) | 1000 pcs. Of 1g per pouch | Plastic Pouch & Bag In Box | 4610 | /pc. | |||||||||||||||||||
SHELF LIFE: Guranteed For 1 Year but tested for 1.5 Years | |||||||||||||||||||||||
PRODUCTION CAPACITY: 50 Tons Per Month | |||||||||||||||||||||||
MAKATI | |||||||||||||||||||||||
COCONUT SUGAR | PICKUP | ||||||||||||||||||||||
a) | 5g sachet | 50 sachet/pouch | 50pouches/box (15'L x 10"H x 11"W) & 40 boxes/CBM/pallet | 80 | /pch. | ||||||||||||||||||
b) | 5g sachet | 50 sachet/case | 40pouches/box (15'L x 10"H x 11"W) & 40 boxes/CBM/pallet | 100 | /cse. | ||||||||||||||||||
c) | 250g | Standard Pouch | 40pcs/box (15"L x 10"H x 11"W) & 40 boxes/CBM/pallet | 70 | /pc. | ||||||||||||||||||
d) | 250g | Stand Up Pouch | 40pcs/box (15"L x 10"H x 11"W) & 40 boxes/CBM/pallet | 80 | /pc. | ||||||||||||||||||
e) | 500g | Standard Pouch | 25pcs/box (15"L x 10"H x 11"W) & 40 boxes/CBM/pallet | 120 | /pc. | ||||||||||||||||||
f) | 500g | Stand Up Pouch | 20pcs/box (15"L x 10"H x 11"W) & 40 boxes/CBM/pallet | 130 | /pc. | ||||||||||||||||||
g) | 1 kg. | Standard Pouch | 12pcs/box (15"L x 10"H x11"W) & 40 boxes CBM/pallet | 220 | /kg. | ||||||||||||||||||
h) | 1 kg. | Stand Up Pouch | 10pcs/box (15"L x 10"H x 11"W & 40 boxes CBM/apllet | 230 | /kg. | ||||||||||||||||||
i) | 25 kgs. | Kraft Paper Bag | 25kgs (22"L X 6"H X 16W) & 35 bag/CBM/pallet | 200 | /kg. | ||||||||||||||||||
j) | 25 kgs. | Plastic Sack | 25kgs (22"L X 6"H X 16W) & 35 bag/CBM/pallet | 190 | /kg. | ||||||||||||||||||
SHELF LIFE: Guranteed For 2 Years but tested for 2.5 Years | |||||||||||||||||||||||
PRODUCTION CAPACITY: 10 Tons Per Month | |||||||||||||||||||||||
MAKATI | |||||||||||||||||||||||
COCONUT NECTAR SYRUP | PICKUP | ||||||||||||||||||||||
a) | 150ml | Glass Bottle | 48pcs/box (16.5"L X 7"Hx 12.5"W) & 64 boxes/CBM/pallet | 80 | /pc. | ||||||||||||||||||
b) | 250ml | Plastic Bottle | 35pcs/box(15"L x 7.5"H x 11"W) & 48 boxes/CBM/pallet | 100 | /pc. | ||||||||||||||||||
c) | 375ml | Glass Bottle | 12 pcs/box (10"L X 10"H X 8"W ) & 80 boxes/CBM/pallet | 140 | /pc. | ||||||||||||||||||
d) | 500ml | Plastic Bottle | 24pcs/box (15'L x 8.5"H x 11"W & 48 boxes/CBM/pallet | 210 | /pc. | ||||||||||||||||||
e) | 750ml | Glass Bottle | 12 pcs/box (16.5"L X7.5"H X13"W) & 42 boxes/CBM/pallet | 250 | /pc. | ||||||||||||||||||
f) | 1 liter | Plastic Bottle | 15pcs/box (15'L x 10"H x 11"W) & 40 boxes/CBM/pallet | 370 | /ltr. | ||||||||||||||||||
g) | 20kgs | Plastic Carboy | 20 liters content (16"H X 8.5"W X 10"L) & 48 carboys/CBM/pallet | 220 | /kg. | ||||||||||||||||||
h) | 200kgs. | Steel Drum | Steel Drum X 200 kgs. content & 4 Drums//CBM/pallet | 210 | /kg. | ||||||||||||||||||
SHELF LIFE: Guranteed For 1.5 Years but tested for 2 Years | |||||||||||||||||||||||
PRODUCTION CAPACITY: 10 Tons Per Month | |||||||||||||||||||||||
MAKATI | |||||||||||||||||||||||
COCONUT WATER - Chiled or Frozen Local Distibution Only | PICKUP | ||||||||||||||||||||||
a) | 250ml | Glass Btl. Retort | 24 pcs/box (15"L X 10"W X 7"H) & 70 boxes/CBM/pallet | 60 | /pc. | ||||||||||||||||||
b) | 350ml | Glass Btl. Retort | 30pcs/box (15'L x 8.5'H x 11"W & 48 boxes/CBM/pallet | 80 | /pc. | ||||||||||||||||||
c) | 350ml | PET Chilled/Frozen | 30pcs/box (15'L x 8.5'H x 11"W & 48 boxes/CBM/pallet | 60 | /pc. | ||||||||||||||||||
d) | 500ml | PET Chilled/Frozen | 24pcs/box (15'L x 8.5"H x 11"W & 48 boxes/CBM/pallet | 80 | /pc. | ||||||||||||||||||
e) | 1 liter | PET Chilled/Frozen | 15pcs/box (15'L x 10"H x 11"W) & 40 boxes/CBM/pallet | 140 | /ltr. | ||||||||||||||||||
f) | 20 liters | Bag In Box | 20 kgs. content (16"H X 8.5"W X 10"L) & 36 Box /CBM/pallet | 140 | /kg. | ||||||||||||||||||
SHELF LIFE: Guranteed For 4 months but tested for 6 months if frozen | |||||||||||||||||||||||
PRODUCTION CAPACITY: 10 Tons Per Month | |||||||||||||||||||||||
MAKATI | |||||||||||||||||||||||
YOUNG COCONUT MEAT - Scoop & ADD 20% for strip, while ADD 30% chunk with size. | PICKUP | ||||||||||||||||||||||
a) | 1 Kg. | PE Pouch | 20kgs./box (16"H X 8.5"W X 10"L) & 36 Box /CBM/pallet | 260 | /kg. | ||||||||||||||||||
SHELF LIFE: Guranteed For 4 months but tested for 6 months if frozen | |||||||||||||||||||||||
PRODUCTION CAPACITY: 10 Tons Per Month | |||||||||||||||||||||||
MAKATI | |||||||||||||||||||||||
COCONUT MILK POWDER - 99% Vegan with 1% Casainate | PICKUP | ||||||||||||||||||||||
a) | 100g | Stand Up Pouch | 60pcs/box (15"L x 10"H x11"W) & 40 boxes CBM/pallet | 70 | /pc. | ||||||||||||||||||
b) | 250g | Stand Up Pouch | 30pcs/box (15"L x 10"H x11"W) & 40 boxes CBM/pallet | 130 | /pc. | ||||||||||||||||||
c) | 500g | Stand Up Pouch | 15pcs/box (15"L x 10"H x11"W) & 40 boxes CBM/pallet | 240 | /kg. | ||||||||||||||||||
d) | 1 kg. | Stand Up Pouch | 10pcs/box (15"L x 10"H x 11"W & 40 boxes CBM/apllet | 430 | /kg. | ||||||||||||||||||
e) | 20 kgs. | Kraft Paper Bag | 20kgs (22"L X 6"H X 16W) & 40 bag/CBM/pallet | 400 | /kg. | ||||||||||||||||||
SHELF LIFE: Guranteed For 12 Months but tested for 16 Months | |||||||||||||||||||||||
PRODUCTION CAPACITY: 100 Tons Per Month | |||||||||||||||||||||||
MAKATI | |||||||||||||||||||||||
COCONUT CREAM POWDER VEGAN / COCONUT MILK DRINK | PICKUP | ||||||||||||||||||||||
a) | 100g | Stand Up Pouch | 60pcs/box (15"L x 10"H x11"W) & 40 boxes CBM/pallet | 100 | /pc. | ||||||||||||||||||
b) | 250g | Stand Up Pouch | 30pcs/box (15"L x 10"H x11"W) & 40 boxes CBM/pallet | 190 | /pc. | ||||||||||||||||||
c) | 500g | Stand Up Pouch | 15pcs/box (15"L x 10"H x11"W) & 40 boxes CBM/pallet | 360 | /kg. | ||||||||||||||||||
d) | 1 kg. | Stand Up Pouch | 10pcs/box (15"L x 10"H x 11"W & 40 boxes CBM/apllet | 670 | /kg. | ||||||||||||||||||
e) | 20 kgs. | Kraft Paper Bag | 20kgs (22"L X 6"H X 16W) & 40 bag/CBM/pallet | 640 | /kg. | ||||||||||||||||||
SHELF LIFE: Guranteed For 12 Months but tested for 16 Months | |||||||||||||||||||||||
PRODUCTION CAPACITY: 100 Tons Per Month | |||||||||||||||||||||||
MAKATI | |||||||||||||||||||||||
COCONUT MILK CONDENSED - Non-Dairy, Vegan, with Sweet Coconut Nectar Sap | PICKUP | ||||||||||||||||||||||
a) | 250g | Glass Jar | 24 pcs/box (16"L X 5"H X 11"W) & 72 boxes/CBM/pallet | 120 | /pc. | ||||||||||||||||||
b) | 300g | Glass Jar | 24pcs./box (22-1/4" L X 3-1/2" H X 15-1/4" W) & 55 boxes/CBM/pallet | 150 | /pc. | ||||||||||||||||||
c) | 500g | Glass Jar | 12 pcs./box ( 14.5"L X 11.25"W X 5.5"H ) & 66 boxes/CBM/pallet | 210 | /pc. | ||||||||||||||||||
d) | 1000g | Glass Jar | 12 pcs./box ( 16.5"L X 12.5"W X 7.25"H ) & 40 boxes/CBM/pallet | 360 | /pc. | ||||||||||||||||||
e) | 200 kgs | Steel Drum | 200 liters (10.5"L X10.5"W X 14"H & 4 drums per pallet | 320 | /kg. | ||||||||||||||||||
SHELF LIFE: Guranteed For 12 Months but tested for 16 Months | |||||||||||||||||||||||
PRODUCTION CAPACITY: 30 Tons Per Month | |||||||||||||||||||||||
MAKATI | |||||||||||||||||||||||
COCONUT FLOUR - All purpose For Baking | PICKUP | ||||||||||||||||||||||
a) | 250g | Standard Pouch | 50pcs/box (15"L x 10"H x 11"W) & 40 boxes/CBM/pallet | 35 | /pc. | ||||||||||||||||||
b) | 250g | Stand Up Pouch | 40pcs/box (15"L x 10"H x 11"W) & 40 boxes/CBM/pallet | 45 | /pc. | ||||||||||||||||||
c) | 500g | Standard Pouch | 25pcs/box (15"L x 10"H x 11"W) & 40 boxes/CBM/pallet | 50 | /pc. | ||||||||||||||||||
d) | 500g | Stand Up Pouch | 15pcs/box (15"L x 10"H x11"W) & 40 boxes CBM/pallet | 65 | /pc. | ||||||||||||||||||
e) | 1 kg. | Standard Pouch | 12pcs/box (15"L x 10"H x11"W) & 40 boxes CBM/pallet | 70 | /kg. | ||||||||||||||||||
f) | 1 kg. | Stand Up Pouch | 10pcs/box (15"L x 10"H x 11"W & 40 boxes CBM/apllet | 90 | /kg. | ||||||||||||||||||
j) | 25 kgs. | Kraft Paper Bag | 25kgs (22"L X 6"H X 16W) & 35 bag/CBM/pallet | 55 | /kg. | ||||||||||||||||||
h) | 25 kgs. | Plastic Sack | 25kgs (22"L X 6"H X 16W) & 35 bag/CBM/pallet | 60 | /kg. | ||||||||||||||||||
SHELF LIFE: Guranteed For 12 Months but tested for 16 Months | |||||||||||||||||||||||
PRODUCTION CAPACITY: 100 Tons Per Month | |||||||||||||||||||||||
MAKATI | |||||||||||||||||||||||
COCONUT FLOUR PREMIUM FINE - All Purpose for baking with smoother texture | PICKUP | ||||||||||||||||||||||
a) | 250g | Standard Pouch | 50pcs/box (15"L x 10"H x 11"W) & 40 boxes/CBM/pallet | 40 | /pc. | ||||||||||||||||||
b) | 250g | Stand Up Pouch | 40pcs/box (15"L x 10"H x 11"W) & 40 boxes/CBM/pallet | 50 | /pc. | ||||||||||||||||||
c) | 500g | Standard Pouch | 25pcs/box (15"L x 10"H x 11"W) & 40 boxes/CBM/pallet | 60 | /pc. | ||||||||||||||||||
d) | 500g | Stand Up Pouch | 15pcs/box (15"L x 10"H x11"W) & 40 boxes CBM/pallet | 70 | /pc. | ||||||||||||||||||
e) | 1 kg. | Standard Pouch | 12pcs/box (15"L x 10"H x11"W) & 40 boxes CBM/pallet | 90 | /kg. | ||||||||||||||||||
f) | 1 kg. | Stand Up Pouch | 10pcs/box (15"L x 10"H x 11"W & 40 boxes CBM/apllet | 110 | /kg. | ||||||||||||||||||
j) | 25 kgs. | Kraft Paper Bag | 25kgs (22"L X 6"H X 16W) & 35 bag/CBM/pallet | 80 | /kg. | ||||||||||||||||||
h) | 25 kgs. | Plastic Sack | 25kgs (22"L X 6"H X 16W) & 35 bag/CBM/pallet | 80 | /kg. | ||||||||||||||||||
