PRICE LISTS & HOW TO ORDER
HOW TO ORDER;
- Choose the products from below Price List and Provide List Of Products & Sizes of your interest and email to This email address is being protected from spambots. You need JavaScript enabled to view it. and This email address is being protected from spambots. You need JavaScript enabled to view it.
- We will send quotation with Terms & Condition, Leadtime Delivery and Payment Instruction.
- Once paid, kindly email the proof of payment and we will prepare your ordered the products and inform you as soon as ready to ship.
- Products can be SHIPPED Nationwide through DOOR-TO-DOOR using AP CARGO & CAPEX Courier and can also be delivered through LAND, AIR & SEA.
PRICE LIST BELOW;
1. YOU CAN ORDER 1 BOX & PICKUP ONLY, OR WE CAN DELIVER TO YOU WITH P1,000 DELIVERY CHARGE WITHIN METRO MANILA
2. FOR MOQ OF 10K (P10,000) ORDER, IT IS FREE DELIVERY WITHIN METRO MANILA OR NEARBY PROVINCE.
3. PRICE BELOW IS PER UNIT EITHER IN PIECE, LITER & KILOGRAM
Delivery | |||||||||||||||||||||||||||||
EXTRA VIRGIN COCONUT OIL = Expeller Process & Rich in Coconut Taste & Odor | P10K | ||||||||||||||||||||||||||||
a) | 100ml | PP Bottle | *** | 70pcs/box(15"L X 7.5"H X 11"W) & 60 boxes/CBM/pallet | 61 | /pc. | |||||||||||||||||||||||
b) | 150ml | Glass Bottle | *** | 48pcs/box (16.5"L X 7"Hx 12.5"W) & 64 boxes/CBM/pallet | 86 | /pc. | |||||||||||||||||||||||
c) | 250ml | PP Bottle | *** | 35pcs/box(15"L x 7.5"H x 11"W) & 60 boxes/CBM/pallet | 100 | /pc. | |||||||||||||||||||||||
d) | 250ml | Glass Jar | *** | 24 pcs/box (16"L X 5"H X 11"W) & 72 boxes/CBM/pallet | 104 | /pc. | |||||||||||||||||||||||
e) | 375ml | Glass Bottle | *** | 12 pcs/box (10"L X 10"H X 8"W ) & 80 boxes/CBM/pallet | 136 | /pc. | |||||||||||||||||||||||
f) | 500ml | PP Bottle | *** | 24pcs/box (15'L x 8.5'H x 11"W & 50 boxes/CBM/pallet | 169 | /pc. | |||||||||||||||||||||||
g) | 500ml | Glass Jar | *** | 12 pcs./box ( 14.5"L X 11.25"W X 5.5"H ) & 66 boxes/CBM/pallet | 178 | /pc. | |||||||||||||||||||||||
h) | 750ml | Glass Bottle | *** | 12 pcs/box (16.5"L X7.5"H X13"W) & 48 boxes/CBM/pallet | 246 | /pc. | |||||||||||||||||||||||
i) | 1 liter | PET Bottle | *** | 15pcs/box (15'L x 10"H x 11"W) & 50 boxes/CBM/pallet | 269 | /ltr. | |||||||||||||||||||||||
j) | 1 liter | PP Bottle | *** | 12pcs/box (15'L x 10"H x 11"W) & 50 boxes/CBM/pallet | 294 | /ltr. | |||||||||||||||||||||||
k) | 1 liter | Glass Jar | *** | 12 pcs/box (16.5"L X 7.5"H X 13"W) & 56 box/CBM/pallet | 301 | /ltr. | |||||||||||||||||||||||
m) | 4 liters | Plastic Carboy | *** | 2 pcs./box (15.25 L" X 10" W X 9"H) & 50 boxes/CBM/pallet | 281 | /ltr. | |||||||||||||||||||||||
n) | 20 liters | Plastic Carboy | *** | 20 liters (16"H X 8.5"W X 10"L) & 48 carboys/CBM/pallet | 269 | /ltr. | |||||||||||||||||||||||
n) | 200 liters | Steel Drum | *** | 200 liters (10.5"L X10.5"W X 14"H & 4 drums per pallet | 259 | /ltr. | |||||||||||||||||||||||
Using other type of packaging add US$0.15 or P7.00 per unit | |||||||||||||||||||||||||||||
SHELF LIFE: Guranteed For 2 Years but tested for 3 Years | |||||||||||||||||||||||||||||
PRODUCTION CAPACITY: 100 Tons Per Month | |||||||||||||||||||||||||||||
Delivery | |||||||||||||||||||||||||||||
RAW VIRGIN COCONUT OIL = Centrifuged Process, has Raw Coconut Taste & Odor | P10K | ||||||||||||||||||||||||||||
a) | 100ml | Glass Bottle | *** | 48pcs/box (16.5"L X 7"Hx 12.5"W) & 64 boxes/CBM/pallet | 76 | /pc. | |||||||||||||||||||||||
b) | 150ml | Glass Bottle | *** | 48pcs/box (16.5"L X 7"Hx 12.5"W) & 64 boxes/CBM/pallet | 90 | /pc. | |||||||||||||||||||||||
c) | 250ml | PP Bottle | *** | 35pcs/box(15"L x 7.5"H x 11"W) & 60 boxes/CBM/pallet | 118 | /pc. | |||||||||||||||||||||||
d) | 250ml | Glass Jar | *** | 24 pcs/box (16"L X 5"H X 11"W) & 72 boxes/CBM/pallet | 118 | /pc. | |||||||||||||||||||||||
e) | 375ml | Glass Bottle | *** | 12 pcs/box (10"L X 10"H X 8"W ) & 80 boxes/CBM/pallet | 162 | /pc. | |||||||||||||||||||||||
f) | 500ml | PP Bottle | *** | 24pcs/box (15'L x 8.5'H x 11"W & 50 boxes/CBM/pallet | 196 | /pc. | |||||||||||||||||||||||
g) | 500ml | Glass Jar | *** | 12 pcs./box ( 14.5"L X 11.25"W X 5.5"H ) & 66 boxes/CBM/pallet | 206 | /pc. | |||||||||||||||||||||||
h) | 750ml | Glass Bottle | *** | 12 pcs/box (16.5"L X7.5"H X13"W) & 48 boxes/CBM/pallet | 298 | /pc. | |||||||||||||||||||||||
i) | 1 liter | PET Bottle | *** | 15pcs/box (15'L x 10"H x 11"W) & 50 boxes/CBM/pallet | 331 | /ltr. | |||||||||||||||||||||||
j) | 1 liter | PP Bottle | *** | 12pcs/box (15'L x 10"H x 11"W) & 50 boxes/CBM/pallet | 349 | /ltr. | |||||||||||||||||||||||
k) | 1 liter | Glass Jar | *** | 12 pcs/box (16.5"L X 7.5"H X 13"W) & 56 box/CBM/pallet | 356 | /ltr. | |||||||||||||||||||||||
m) | 4 liters | Plastic Carboy | *** | 6pcs/box (13" W X 12"H X 17"L) & 20 boxes/CBM/pallet | 336 | /ltr. | |||||||||||||||||||||||
n) | 20 liters | Plastic Carboy | *** | 20 liters content (16"H X 8.5"W X 10"L) & 48 carboys/CBM/pallet | 324 | /ltr. | |||||||||||||||||||||||
o) | 200 liters | Steel Drum | *** | 200 liters (10.5"L X10.5"W X 14"H & 4 drums per pallet | 314 | /ltr. | |||||||||||||||||||||||
Using other type of packaging add US$0.15 or P7.00 per unit | |||||||||||||||||||||||||||||
SHELF LIFE: Guranteed For 2 Years but tested for 3 Years | |||||||||||||||||||||||||||||
PRODUCTION CAPACITY: 50 Tons Per Month | |||||||||||||||||||||||||||||
Delivery | |||||||||||||||||||||||||||||
CULINARY VIRGIN COCONUT OIL - Bland Taste and Odor | P10K | ||||||||||||||||||||||||||||
a) | 250ml | Glass Bottle | *** | 35pcs/box(15"L x 7.5"H x 11"W) & 60 boxes/CBM/pallet | 114 | /pc. | |||||||||||||||||||||||
b) | 250ml | Glass Jar | *** | 24 pcs/box (16"L X 5"H X 11"W) & 72 boxes/CBM/pallet | 118 | /pc. | |||||||||||||||||||||||
c) | 375ml | Glass Bottle | *** | 12 pcs/box (10"L X 10"H X 8"W ) & 80 boxes/CBM/pallet | 162 | /pc. | |||||||||||||||||||||||
d) | 500ml | PP Bottle | *** | 35pcs/box(15"L x 7.5"H x 11"W) & 60 boxes/CBM/pallet | 196 | /pc. | |||||||||||||||||||||||
e) | 500ml | Glass Jar | *** | 12 pcs./box ( 14.5"L X 11.25"W X 5.5"H ) & 66 boxes/CBM/pallet | 206 | /pc. | |||||||||||||||||||||||
f) | 750ml | Glass Bottle | *** | 12 pcs/box (16.5"L X7.5"H X13"W) & 48 boxes/CBM/pallet | 298 | /pc. | |||||||||||||||||||||||
g) | 1 liter | PET Bottle | *** | 15pcs/box (15'L x 10"H x 11"W) & 50 boxes/CBM/pallet | 324 | /ltr. | |||||||||||||||||||||||
h) | 1 liter | PP Bottle | *** | 12pcs/box (15'L x 10"H x 11"W) & 50 boxes/CBM/pallet | 349 | /ltr. | |||||||||||||||||||||||
i) | 1 liter | Glass Jar | *** | 12 pcs/box (16.5"L X 7.5"H X 13"W) & 48 box/CBM/pallet | 356 | /ltr. | |||||||||||||||||||||||
j) | 4 liters | Plastic Carboy | *** | 6pcs/box (13" W X 12"H X 17"L) & 20 boxes/CBM/pallet | 336 | /ltr. | |||||||||||||||||||||||
k) | 20 liters | Plastic Carboy | *** | 20 liters content (16"H X 8.5"W X 10"L) & 48 carboys/CBM/pallet | 324 | /ltr. | |||||||||||||||||||||||
l) | 200 liters | Steel Drum | *** | 200 liters (10.5"L X10.5"W X 14"H & 4 drums per pallet | 314 | /ltr. | |||||||||||||||||||||||
Using other type of packaging add US$0.15 or P7.00 per unit | |||||||||||||||||||||||||||||
SHELF LIFE: Guranteed For 2 Years but tested for 3 Years | |||||||||||||||||||||||||||||
PRODUCTION CAPACITY: 50 Tons Per Month | |||||||||||||||||||||||||||||
Delivery | |||||||||||||||||||||||||||||
LIQUID VIRGIN COCONUT OIL | P10K | ||||||||||||||||||||||||||||
a) | 100ml | PP Bottle | *** | 70pcs/box(15"L X 7.5"H X 11"W) & 60 boxes/CBM/pallet | 94 | /pc. | |||||||||||||||||||||||
b) | 150ml | Glass Bottle | *** | 48pcs/box (16.5"L X 7"Hx 12.5"W) & 64 boxes/CBM/pallet | 136 | /pc. | |||||||||||||||||||||||
c) | 250ml | PP Bottle | *** | 35pcs/box(15"L x 7.5"H x 11"W) & 60 boxes/CBM/pallet | 182 | /pc. | |||||||||||||||||||||||
d) | 250ml | Glass Jar | *** | 24 pcs/box (16"L X 5"H X 11"W) & 72 boxes/CBM/pallet | 186 | /pc. | |||||||||||||||||||||||
e) | 375ml | Glass Bottle | *** | 12 pcs/box (10"L X 10"H X 8"W ) & 80 boxes/CBM/pallet | 265 | /pc. | |||||||||||||||||||||||
f) | 500ml | PP Bottle | *** | 24pcs/box (15'L x 8.5'H x 11"W & 50 boxes/CBM/pallet | 334 | /pc. | |||||||||||||||||||||||
g) | 500ml | Glass Jar | *** | 12 pcs./box ( 14.5"L X 11.25"W X 5.5"H ) & 66 boxes/CBM/pallet | 343 | /pc. | |||||||||||||||||||||||
h) | 750ml | Glass Bottle | *** | 12 pcs/box (16.5"L X7.5"H X13"W) & 48 boxes/CBM/pallet | 504 | /pc. | |||||||||||||||||||||||
i) | 1 liter | PP Bottle | *** | 15pcs/box (15'L x 10"H x 11"W) & 50 boxes/CBM/pallet | 624 | /ltr. | |||||||||||||||||||||||
j) | 1 liter | Glass Jar | *** | 12 pcs/box (16.5"L X 7.5"H X 13"W) & 56 box/CBM/pallet | 631 | /ltr. | |||||||||||||||||||||||
k) | 4 liters | Plastic Carboy | *** | 6pcs/box (13" W X 12"H X 17"L) & 20 boxes/CBM/pallet | 611 | /ltr. | |||||||||||||||||||||||
m) | 20 liters | Plastic Carboy | *** | 20 liters content (16"H X 8.5"W X 10"L) & 48 carboys/CBM/pallet | 599 | /ltr. | |||||||||||||||||||||||
n) | 200 liters | Steel Drum | *** | 200 liters (10.5"L X10.5"W X 14"H & 4 drums per pallet | 589 | /ltr. | |||||||||||||||||||||||
Using other type of packaging add US$0.15 or P7.00 per unit | |||||||||||||||||||||||||||||
SHELF LIFE: Guranteed For 2 Years but tested for 2.5 Years | |||||||||||||||||||||||||||||
PRODUCTION CAPACITY: 50 Tons Per Month | |||||||||||||||||||||||||||||
Delivery | |||||||||||||||||||||||||||||
PREMIUM COCONUT COOKING OIL - Less Process For Cooking Purpose Only | P10K | ||||||||||||||||||||||||||||
a) | 250ml | Glass Bottle | *** | 35pcs/box(15"L x 7.5"H x 11"W) & 50 boxes/CBM/pallet | 64 | /pc. | |||||||||||||||||||||||
b) | 250ml | Glass Jar | *** | 24 pcs/box (16"L X 5"H X 11"W) & 72 boxes/CBM/pallet | 69 | /pc. | |||||||||||||||||||||||
c) | 375ml | Glass Bottle | *** | 12 pcs/box (10"L X 10"H X 8"W ) & 80 boxes/CBM/pallet | 93 | /pc. | |||||||||||||||||||||||
d) | 500ml | PP Bottle | *** | 24pcs/box (15'L x 8.5'H x 11"W & 50 boxes/CBM/pallet | 101 | /pc. | |||||||||||||||||||||||
e) | 500ml | Glass Jar | *** | 12 pcs./box ( 14.5"L X 11.25"W X 5.5"H ) & 66 boxes/CBM/pallet | 110 | /pc. | |||||||||||||||||||||||
f) | 750ml | Glass Bottle | *** | 12 pcs/box (16.5"L X7.5"H X13"W) & 56 boxes/CBM/pallet | 160 | /pc. | |||||||||||||||||||||||
g) | 1 liter | PET Bottle | *** | 15pcs/box (15'L x 10"H x 11"W) & 50 boxes/CBM/pallet | 136 | /ltr. | |||||||||||||||||||||||
h) | 1 liter | PP Bottle | *** | 12pcs/box (15'L x 10"H x 11"W) & 50 boxes/CBM/pallet | 160 | /ltr. | |||||||||||||||||||||||
i) | 1 liter | Glass Jar | *** | 12 pcs/box (16.5"L X 7.5"H X 13"W) & 48 box/CBM/pallet | 167 | /ltr. | |||||||||||||||||||||||
j) | 4 liters | Plastic Carboy | *** | 6pcs/box (13" W X 12"H X 17"L) & 20 boxes/CBM/pallet | 151 | /ltr. | |||||||||||||||||||||||
k) | 20 liters | Plastic Carboy | *** | 20 liters content (16"H X 8.5"W X 10"L) & 48 carboys/CBM/pallet | 138 | /ltr. | |||||||||||||||||||||||
l) | 200 liters | Steel Drum | *** | 200 liters (10.5"L X10.5"W X 14"H & 4 drums per pallet | 129 | /ltr. | |||||||||||||||||||||||
Using other type of packaging add US$0.15 or P7.00 per unit | |||||||||||||||||||||||||||||
SHELF LIFE: Guranteed For 2 Years but tested for 3 Years | |||||||||||||||||||||||||||||
PRODUCTION CAPACITY: 50 Tons Per Month | |||||||||||||||||||||||||||||
Delivery | |||||||||||||||||||||||||||||
VIRGIN MCT COCONUT OIL | P10K | ||||||||||||||||||||||||||||
a) | 100ml | PP Bottle | *** | 70pcs/box(15"L X 7.5"H X 11"W) & 60 boxes/CBM/pallet | 94 | /pc. | |||||||||||||||||||||||
b) | 150ml | Glass Bottle | *** | 48pcs/box (16.5"L X 7"Hx 12.5"W) & 64 boxes/CBM/pallet | 136 | /pc. | |||||||||||||||||||||||
c) | 250ml | PP Bottle | *** | 35pcs/box(15"L x 7.5"H x 11"W) & 60 boxes/CBM/pallet | 182 | /pc. | |||||||||||||||||||||||
d) | 250ml | Glass Jar | *** | 24 pcs/box (16"L X 5"H X 11"W) & 72 boxes/CBM/pallet | 186 | /pc. | |||||||||||||||||||||||
e) | 375ml | Glass Bottle | *** | 12 pcs/box (10"L X 10"H X 8"W ) & 80 boxes/CBM/pallet | 265 | /pc. | |||||||||||||||||||||||
f) | 500ml | PP Bottle | *** | 24pcs/box (15'L x 8.5'H x 11"W & 50 boxes/CBM/pallet | 334 | /pc. | |||||||||||||||||||||||
g) | 500ml | Glass Jar | *** | 12 pcs./box ( 14.5"L X 11.25"W X 5.5"H ) & 66 boxes/CBM/pallet | 343 | /pc. | |||||||||||||||||||||||
h) | 750ml | Glass Bottle | *** | 12 pcs/box (16.5"L X7.5"H X13"W) & 48 boxes/CBM/pallet | 504 | /pc. | |||||||||||||||||||||||
i) | 1 liter | PP Bottle | *** | 15pcs/box (15'L x 10"H x 11"W) & 50 boxes/CBM/pallet | 624 | /ltr. | |||||||||||||||||||||||
j) | 1 liter | Glass Jar | *** | 12 pcs/box (16.5"L X 7.5"H X 13"W) & 56 box/CBM/pallet | 631 | /ltr. | |||||||||||||||||||||||
k) | 4 liters | Plastic Carboy | *** | 6pcs/box (13" W X 12"H X 17"L) & 20 boxes/CBM/pallet | 611 | /ltr. | |||||||||||||||||||||||
m) | 20 liters | Plastic Carboy | *** | 20 liters content (16"H X 8.5"W X 10"L) & 48 carboys/CBM/pallet | 599 | /ltr. | |||||||||||||||||||||||
n) | 200 liters | Steel Drum | *** | 200 liters (10.5"L X10.5"W X 14"H & 4 drums per pallet | 589 | /ltr. | |||||||||||||||||||||||
Using other type of packaging add US$0.15 or P7.00 per unit | |||||||||||||||||||||||||||||
SHELF LIFE: Guranteed For 2 Years but tested for 2.5 Years | |||||||||||||||||||||||||||||
PRODUCTION CAPACITY: 50 Tons Per Month | |||||||||||||||||||||||||||||
Delivery | |||||||||||||||||||||||||||||
VIRGIN MCT COCONUT OIL - C8C10 | P10K | ||||||||||||||||||||||||||||
a) | 100ml | PP Bottle | *** | 70pcs/box(15"L X 7.5"H X 11"W) & 60 boxes/CBM/pallet | 108 | /pc. | |||||||||||||||||||||||
b) | 150ml | Glass Bottle | *** | 48pcs/box (16.5"L X 7"Hx 12.5"W) & 64 boxes/CBM/pallet | 156 | /pc. | |||||||||||||||||||||||
c) | 250ml | PP Bottle | *** | 35pcs/box(15"L x 7.5"H x 11"W) & 60 boxes/CBM/pallet | 217 | /pc. | |||||||||||||||||||||||
d) | 250ml | Glass Jar | *** | 24 pcs/box (16"L X 5"H X 11"W) & 72 boxes/CBM/pallet | 221 | /pc. | |||||||||||||||||||||||
e) | 375ml | Glass Bottle | *** | 12 pcs/box (10"L X 10"H X 8"W ) & 80 boxes/CBM/pallet | 316 | /pc. | |||||||||||||||||||||||
f) | 500ml | PP Bottle | *** | 24pcs/box (15'L x 8.5'H x 11"W & 50 boxes/CBM/pallet | 402 | /pc. | |||||||||||||||||||||||
g) | 500ml | Glass Jar | *** | 12 pcs./box ( 14.5"L X 11.25"W X 5.5"H ) & 66 boxes/CBM/pallet | 412 | /pc. | |||||||||||||||||||||||
h) | 750ml | Glass Bottle | *** | 12 pcs/box (16.5"L X7.5"H X13"W) & 48 boxes/CBM/pallet | 607 | /pc. | |||||||||||||||||||||||
i) | 1 liter | PP Bottle | *** | 15pcs/box (15'L x 10"H x 11"W) & 50 boxes/CBM/pallet | 761 | /ltr. | |||||||||||||||||||||||
j) | 1 liter | Glass Jar | *** | 12 pcs/box (16.5"L X 7.5"H X 13"W) & 56 box/CBM/pallet | 768 | /ltr. | |||||||||||||||||||||||
k) | 4 liters | Plastic Carboy | *** | 6pcs/box (13" W X 12"H X 17"L) & 20 boxes/CBM/pallet | 749 | /ltr. | |||||||||||||||||||||||
m) | 20 liters | Plastic Carboy | *** | 20 liters content (16"H X 8.5"W X 10"L) & 48 carboys/CBM/pallet | 736 | /ltr. | |||||||||||||||||||||||
n) | 200 liters | Steel Drum | *** | 200 liters (10.5"L X10.5"W X 14"H & 4 drums per pallet | 727 | /ltr. | |||||||||||||||||||||||
Using other type of packaging add US$0.15 or P7.00 per unit | |||||||||||||||||||||||||||||
SHELF LIFE: Guranteed For 2 Years but tested for 2.5 Years | |||||||||||||||||||||||||||||
PRODUCTION CAPACITY: 50 Tons Per Month | |||||||||||||||||||||||||||||
Delivery | |||||||||||||||||||||||||||||
VIRGIN MCT & LAURIC COCONUT OIL | P10K | ||||||||||||||||||||||||||||
a) | 100ml | PP Bottle | *** | 70pcs/box(15"L X 7.5"H X 11"W) & 60 boxes/CBM/pallet | 94 | /pc. | |||||||||||||||||||||||
b) | 150ml | Glass Bottle | *** | 48pcs/box (16.5"L X 7"Hx 12.5"W) & 64 boxes/CBM/pallet | 136 | /pc. | |||||||||||||||||||||||
c) | 250ml | PP Bottle | *** | 35pcs/box(15"L x 7.5"H x 11"W) & 60 boxes/CBM/pallet | 182 | /pc. | |||||||||||||||||||||||
d) | 250ml | Glass Jar | *** | 24 pcs/box (16"L X 5"H X 11"W) & 72 boxes/CBM/pallet | 186 | /pc. | |||||||||||||||||||||||
e) | 375ml | Glass Bottle | *** | 12 pcs/box (10"L X 10"H X 8"W ) & 80 boxes/CBM/pallet | 265 | /pc. | |||||||||||||||||||||||
f) | 500ml | PP Bottle | *** | 24pcs/box (15'L x 8.5'H x 11"W & 50 boxes/CBM/pallet | 334 | /pc. | |||||||||||||||||||||||
g) | 500ml | Glass Jar | *** | 12 pcs./box ( 14.5"L X 11.25"W X 5.5"H ) & 66 boxes/CBM/pallet | 343 | /pc. | |||||||||||||||||||||||
h) | 750ml | Glass Bottle | *** | 12 pcs/box (16.5"L X7.5"H X13"W) & 48 boxes/CBM/pallet | 504 | /pc. | |||||||||||||||||||||||
i) | 1 liter | PP Bottle | *** | 15pcs/box (15'L x 10"H x 11"W) & 50 boxes/CBM/pallet | 624 | /ltr. | |||||||||||||||||||||||
j) | 1 liter | Glass Jar | *** | 12 pcs/box (16.5"L X 7.5"H X 13"W) & 56 box/CBM/pallet | 631 | /ltr. | |||||||||||||||||||||||
k) | 4 liters | Plastic Carboy | *** | 6pcs/box (13" W X 12"H X 17"L) & 20 boxes/CBM/pallet | 611 | /ltr. | |||||||||||||||||||||||
m) | 20 liters | Plastic Carboy | *** | 20 liters content (16"H X 8.5"W X 10"L) & 48 carboys/CBM/pallet | 599 | /ltr. | |||||||||||||||||||||||
n) | 200 liters | Steel Drum | *** | 200 liters (10.5"L X10.5"W X 14"H & 4 drums per pallet | 589 | /ltr. | |||||||||||||||||||||||
Using other type of packaging add US$0.15 or P7.00 per unit | |||||||||||||||||||||||||||||
SHELF LIFE: Guranteed For 2 Years but tested for 2.5 Years | |||||||||||||||||||||||||||||
PRODUCTION CAPACITY: 50 Tons Per Month | |||||||||||||||||||||||||||||
Delivery | |||||||||||||||||||||||||||||
VIRGIN MCT COCONUT OIL C8 | P10K | ||||||||||||||||||||||||||||
a) | 100ml | PP Bottle | *** | 70pcs/box(15"L X 7.5"H X 11"W) & 60 boxes/CBM/pallet | 122 | /pc. | |||||||||||||||||||||||
b) | 150ml | Glass Bottle | *** | 48pcs/box (16.5"L X 7"Hx 12.5"W) & 64 boxes/CBM/pallet | 177 | /pc. | |||||||||||||||||||||||
c) | 250ml | PP Bottle | *** | 35pcs/box(15"L x 7.5"H x 11"W) & 60 boxes/CBM/pallet | 251 | /pc. | |||||||||||||||||||||||
d) | 250ml | Glass Jar | *** | 24 pcs/box (16"L X 5"H X 11"W) & 72 boxes/CBM/pallet | 255 | /pc. | |||||||||||||||||||||||
e) | 375ml | Glass Bottle | *** | 12 pcs/box (10"L X 10"H X 8"W ) & 80 boxes/CBM/pallet | 368 | /pc. | |||||||||||||||||||||||
f) | 500ml | PP Bottle | *** | 24pcs/box (15'L x 8.5'H x 11"W & 50 boxes/CBM/pallet | 471 | /pc. | |||||||||||||||||||||||
g) | 500ml | Glass Jar | *** | 12 pcs./box ( 14.5"L X 11.25"W X 5.5"H ) & 66 boxes/CBM/pallet | 481 | /pc. | |||||||||||||||||||||||
h) | 750ml | Glass Bottle | *** | 12 pcs/box (16.5"L X7.5"H X13"W) & 48 boxes/CBM/pallet | 710 | /pc. | |||||||||||||||||||||||
i) | 1 liter | PP Bottle | *** | 15pcs/box (15'L x 10"H x 11"W) & 50 boxes/CBM/pallet | 899 | /ltr. | |||||||||||||||||||||||
j) | 1 liter | Glass Jar | *** | 12 pcs/box (16.5"L X 7.5"H X 13"W) & 56 box/CBM/pallet | 906 | /ltr. | |||||||||||||||||||||||
k) | 4 liters | Plastic Carboy | *** | 6pcs/box (13" W X 12"H X 17"L) & 20 boxes/CBM/pallet | 886 | /ltr. | |||||||||||||||||||||||
m) | 20 liters | Plastic Carboy | *** | 20 liters content (16"H X 8.5"W X 10"L) & 48 carboys/CBM/pallet | 874 | /ltr. | |||||||||||||||||||||||
n) | 200 liters | Steel Drum | *** | 200 liters (10.5"L X10.5"W X 14"H & 4 drums per pallet | 864 | /ltr. | |||||||||||||||||||||||
Using other type of packaging add US$0.15 or P7.00 per unit | |||||||||||||||||||||||||||||
SHELF LIFE: Guranteed For 2 Years but tested for 2.5 Years | |||||||||||||||||||||||||||||
PRODUCTION CAPACITY: 50 Tons Per Month | |||||||||||||||||||||||||||||
Delivery | |||||||||||||||||||||||||||||
VIRGIN COCONUT OIL - SOFTGEL CAPSULE | P10K | ||||||||||||||||||||||||||||
a) | 500mg X 70 pcs. per Jar | *** | 500mg X 70 pcs. per Jar x 80 jar per box x 60 boxesCBM/pallet | 230 | /pc. | ||||||||||||||||||||||||
b) | 500mg X 180 pcs. per Jar | *** | 500mg X180 pcs. per Jar x 60 jar per box x 50 boxesCBM/pallet | 533 | /pc. | ||||||||||||||||||||||||
c) | 500mg X 1000 pcs. | *** | 500mg X 1000 pcs. per pouch x 10 pouch per box x 50 boxes/CBM/pallet | 2650 | /pc. | ||||||||||||||||||||||||
SHELF LIFE: Guranteed For 1.5 Years but tested for 2 Years | |||||||||||||||||||||||||||||
PRODUCTION CAPACITY: 50 Tons Per Month | |||||||||||||||||||||||||||||
Delivery | |||||||||||||||||||||||||||||
VIRGIN MCT COCONUT OIL - SOFTGEL CAPSULE | P10K | ||||||||||||||||||||||||||||
a) | 500mg X 70 pcs. per Jar | *** | 500mg X 70 pcs. per Jar x 80 jar per box x 60 boxesCBM/pallet | 265 | /pc. | ||||||||||||||||||||||||
b) | 500mg X 180 pcs. per Jar | *** | 500mg X180 pcs. per Jar x 60 jar per box x 50 boxesCBM/pallet | 574 | /pc. | ||||||||||||||||||||||||
c) | 500mg X 1000 pcs. | *** | 500mg X 1000 pcs. per pouch x 10 pouch per box x 50 boxes/CBM/pallet | 3063 | /pc. | ||||||||||||||||||||||||
SHELF LIFE: Guranteed For 1 Year but tested for 1.5 Years | |||||||||||||||||||||||||||||
PRODUCTION CAPACITY: 50 Tons Per Month | |||||||||||||||||||||||||||||
Delivery | |||||||||||||||||||||||||||||
COCONUT DIETARY FIBER - CAPSULE | P10K | ||||||||||||||||||||||||||||
a) | 500mg X 40 pcs. per Jar | *** | 500mg X 40 pcs.per jar x 80 jar per box x 60 boxes/CBM/pallet | 148 | /pc. | ||||||||||||||||||||||||
b) | 500mg X 1000 pcs. | *** | 500mg X 1000 pcs./pouch | 2788 | /pc. | ||||||||||||||||||||||||
SHELF LIFE: Guranteed For 1 Year but tested for 1.5 Years | |||||||||||||||||||||||||||||
PRODUCTION CAPACITY: 50 Tons Per Month | |||||||||||||||||||||||||||||
Delivery | |||||||||||||||||||||||||||||
COCONUT DIETARY FIBER - Food Supplement and replacement to Psylium Husk | P10K | ||||||||||||||||||||||||||||
a) | 60g | Plastic Jar | *** | 60 pcs /box (15L X 10"H X 11"W) & 50 boxes/CBM/pallet | 53 | /pc. | |||||||||||||||||||||||
b) | 250g | Standard Pouch | *** | 50pcs/box (15"L x 10"H x 11"W) & 40 boxes/CBM/pallet | 89 | /pc. | |||||||||||||||||||||||
c) | 500g | Stand Up Pouch | *** | 40pcs/box (15"L x 10"H x 11"W) & 40 boxes/CBM/pallet | 147 | /pc. | |||||||||||||||||||||||
d) | 1 kg. | Stand Up Pouch | *** | 10pcs/box (15"L x 10"H x 11"W & 40 boxes CBM/apllet | 255 | /kg. | |||||||||||||||||||||||
e) | 15 kgs. | Kraft Paper Bag | *** | 25kgs (22"L X 6"H X 16W) & 35 bag/CBM/pallet | 225 | /kg. | |||||||||||||||||||||||
SHELF LIFE: Guranteed For 12 Months but tested for 16 Months | |||||||||||||||||||||||||||||
PRODUCTION CAPACITY: 100 Tons Per Month | |||||||||||||||||||||||||||||
Delivery | |||||||||||||||||||||||||||||
DESICCATED COCONUT | P10K | ||||||||||||||||||||||||||||
a) | 250g | Standard Pouch | *** | 50pcs/box (15"L x 10"H x 11"W) & 50 boxes/CBM/pallet | 52 | /pc. | |||||||||||||||||||||||
b) | 250g | Stand Up Pouch | *** | 40pcs/box (15"L x 10"H x 11"W) & 50 boxes/CBM/pallet | 69 | /pc. | |||||||||||||||||||||||
c) | 500g | Standard Pouch | *** | 25pcs/box (15"L x 10"H x 11"W) & 50 boxes/CBM/pallet | 92 | /pc. | |||||||||||||||||||||||
d) | 500g | Stand Up Pouch | *** | 20pcs/box (15"L x 10"H x11"W) & 50 boxes CBM/pallet | 108 | /pc. | |||||||||||||||||||||||
e) | 1 kg. | Standard Pouch | *** | 12pcs/box (15"L x 10"H x11"W) & 50 boxes CBM/pallet | 162 | /kg. | |||||||||||||||||||||||
f) | 1 kg. | Stand Up Pouch | *** | 10pcs/box (15"L x 10"H x 11"W & 50 boxes CBM/apllet | 181 | /kg. | |||||||||||||||||||||||
